![]() |
![]() |
|
#1
|
|||
|
|||
|
Here's the log when I try and run the server. Any help would be appreciated.
SERVER DETAILS: IP: 216.246.108.212 Port: 7987 Query Port: 8007 COMMAND LINE: Code:
C:\TCAFiles\Users\clanfec\kfnormal4\system\ucc.exe server KF-HeresyBeta3.rom?VACSecure=true?AdminName=??????AdminPassword=??????game=KFmod.KFGameType?MaxPlayers=6?Mutator=MutKFAntiBlocker.MutKFAntiBlocker?multihome=216.246.108.212 Code:
.KFGameType?MaxPlayers=6?Mutator=MutKFAntiBlocker.MutKFAntiBlocker?multihome=216
.246.108.212
Collecting garbage
Purging garbage
Garbage: objects: 52394->52392; refs: 793843
Game class is 'KFGameType'
STEAMAUTH : Steam auth system activation successful
Bringing Level KF-HeresyBeta3.myLevel up for play (20) appSeconds: 3.457000...
(Karma): Autodetecting CPU for SSE
(Karma): Using SSE Optimizations
Loading Admins & Groups
Kick and Ban Privileges Loaded
Maps & Game Privileges Loaded
Admins & Groups Management Loaded
Extra Privileges Loaded
User clanfec already in user list, please choose another name
Mutators MutKFAntiBlocker.MutKFAntiBlocker
GameInfo::InitGame : bEnableStatLogging False
KFLRules = KF-HeresyBeta3.KFLevelRules
Game length = 2
UdpServerQuery(crt): Port 7997 successfully bound.
PORTSWAP detected, exiting... old port: 8007, new port: 7997, requested port: 7
997
***************
Complete OBJ LIST:
Objects:
Class Count NumBytes MaxBytes
MeshAnimation 35 55961K 55961K
Model 186 20531K 20725K
SkeletalMesh 69 20023K 20023K
StaticMesh 193 12808K 12808K
Class 1632 5105K 5106K
LinkerLoad 204 4431K 4443K
TextBuffer 275 2710K 2710K
Function 10792 1601K 1601K
StaticMeshInstance 261 1223K 1223K
ObjectProperty 7457 844K 844K
BoolProperty 5248 594K 594K
SpriteEmitter 504 582K 582K
FloatProperty 5197 568K 568K
IntProperty 5177 566K 566K
Polys 185 508K 508K
StructProperty 4453 504K 504K
StrProperty 3550 388K 388K
State 336 387K 387K
Sound 1880 279K 279K
Light 286 246K 246K
StaticMeshActor 258 218K 218K
Texture 881 213K 213K
CacheManager 1 192K 192K
PathNode 154 148K 148K
AnimNotify_Sound 2465 144K 144K
ByteProperty 1122 127K 127K
NameProperty 960 105K 105K
ClassProperty 879 103K 103K
LavaVolume 79 88K 88K
ArrayProperty 764 86K 86K
Emitter 85 83K 83K
ReachSpec 1030 80K 80K
SoundGroup 380 76K 76K
BlockingVolume 75 75K 75K
Palette 39 41K 41K
KFGameType 1 37K 37K
Font 6 35K 35K
KarmaParamsCollision 286 34K 34K
MeshEmitter 29 33K 33K
InventorySpot 34 33K 33K
Package 511 29K 29K
KFBloodSplatter 23 28K 28K
Const 346 25K 25K
Struct 185 23K 23K
MaplistManager 1 22K 22K
ZombiePathNode 21 20K 20K
AmbientSound 23 19K 19K
MaplistRecord 3 18K 18K
PackageMap 1 16K 18K
xVotingHandler 1 17K 17K
MapVoteHistory_INI 1 16K 16K
Enum 173 16K 16K
PackageCheckInfo 212 15K 15K
ZombieVolume 14 15K 15K
CashPickup 15 14K 14K
Level 1 11K 13K
Projector 10 12K 12K
KFAmmoPickup 12 12K 12K
DelegateProperty 105 11K 11K
KMeshProps 15 10K 10K
AnimNotify_Script 179 9K 9K
Combiner 105 9K 9K
Teleporter 6 6K 6K
PlayerStart 6 5K 5K
GUIButton 8 5K 5K
KFWeaponSoundNotify 82 5K 5K
SparkEmitter 4 4K 4K
TcpNetDriver 1 4K 4K
PointerProperty 41 4K 4K
Shader 41 4K 4K
UnrealTeamChatRoom 4 4K 4K
BeamEmitter 3 4K 4K
ROPawnSoundNotify 60 3K 3K
GUILabel 5 3K 3K
KFDoorMover 2 3K 3K
KFGlassMover 4 3K 3K
GUIImage 5 3K 3K
KFRandomItemSpawn 3 3K 3K
GUIToolTip 4 2K 2K
TeamVoiceReplicationInfo 1 2K 2K
AccessControlIni 1 2K 2K
GUIContextMenu 3 2K 2K
TexPanner 16 2K 2K
KFGameReplicationInfo 1 2K 2K
AltSectionBackground 3 2K 2K
ServerAdsKF 1 2K 2K
AnimNotify_Effect 21 2K 2K
FinalBlend 28 2K 2K
LevelInfo 1 2K 2K
KFZombieZoneVolume 2 2K 2K
TexOscillator 10 1K 1K
Cubemap 8 1K 1K
MasterServerUplink 1 1K 1K
GUIScrollTextBox 2 1K 1K
Trigger 2 1K 1K
ScriptedTrigger 2 1K 1K
KFTraderDoor 1 1K 1K
WebServer 1 1K 1K
TexRotator 8 1K 1K
KFLevelRules 1 1K 1K
UnrealChatHandler 1 1K 1K
BroadcastHandler 1 1K 1K
GUIVertScrollButton 2 1K 1K
LAWPickup 1 1K 1K
MutKFAntiBlocker 1 1K 1K
ShotgunPickup 1 1K 1K
DualiesPickup 1 1K 1K
SkyZoneInfo 1 1K 1K
ZoneInfo 1 1K 1K
KillingFloorMut 1 1K 1K
DefaultPhysicsVolume 1 1K 1K
UdpGamespyQuery 1 1K 1K
KFUseTrigger 1 1K 1K
GameEngine 1 1K 1K
ShopVolume 1 1K 1K
Vest 1 1K 1K
FuelFlame 1 0K 0K
DefaultMapListLoader 1 0K 0K
MapVoteMultiColumnListBox 1 0K 0K
KickVoteMultiColumnListBox 1 0K 0K
MapVoteCountMultiColumnListBox 1 0K 0K
KFMusicTrigger 1 0K 0K
TexEnvMap 11 0K 0K
PlayerInfoMultiColumnListBox 1 0K 0K
moComboBox 1 0K 0K
WeaponLocker 1 0K 0K
moEditBox 1 0K 0K
GUIListBox 1 0K 0K
KarmaParamsSkel 3 0K 0K
System 1 0K 0K
GUISectionBackground 1 0K 0K
MapVoteFooter 1 0K 0K
GUIEditBox 1 0K 0K
GUIVertScrollBar 1 0K 0K
GUIHeader 1 0K 0K
GUIComboButton 1 0K 0K
GUIMultiColumnListHeader 1 0K 0K
GUIVertGripButton 1 0K 0K
FadeColor 8 0K 0K
FloatingImage 1 0K 0K
Action_WAITFORTIMER 7 0K 0K
GUIVertScrollZone 1 0K 0K
xAdminUser 3 0K 0K
Action_PLAYSOUND 5 0K 0K
DrawOpText 3 0K 0K
TexScaler 3 0K 0K
xGamePrivs 1 0K 0K
xUserGroupPrivs 1 0K 0K
fntUT2k4MidGame 1 0K 0K
UT2MidGameFont 1 0K 0K
xExtraPrivs 1 0K 0K
fntUT2k4SmallHeader 1 0K 0K
xAdminGroupList 7 0K 0K
xAdminUserList 7 0K 0K
LevelSummary 1 0K 0K
UT2MenuFont 1 0K 0K
fntUT2k4Header 1 0K 0K
fntUT2k4Large 1 0K 0K
fntUT2k4Menu 1 0K 0K
fntUT2K4Medium 1 0K 0K
fntUT2k4Small 1 0K 0K
fntUT2k4IRC 1 0K 0K
xAdminGroup 3 0K 0K
UT2SmallHeaderFont 1 0K 0K
UT2ServerListFont 1 0K 0K
UT2SmallFont 1 0K 0K
UT2IRCFont 1 0K 0K
MaterialSequence 3 0K 0K
MatchInfo 1 0K 0K
UT2HeaderFont 1 0K 0K
UT2LargeFont 1 0K 0K
xKickPrivs 1 0K 0K
KarmaParamsRBFull 1 0K 0K
fntUT2k4MainMenu 1 0K 0K
Action_WAITFOREVENT 2 0K 0K
fntUT2k4ServerList 1 0K 0K
fntUT2k4Default 1 0K 0K
UT2DefaultFont 1 0K 0K
Action_GOTOACTION 2 0K 0K
GameConfigSet 1 0K 0K
ConstantColor 2 0K 0K
DrawOpImage 1 0K 0K
Action_MOVETOPOINT 1 0K 0K
Primitive 1 0K 0K
GlobalTempObjects 1 0K 0K
ObjectPool 1 0K 0K
59939 Objects (129.274M / 129.479M)
***************
Current UdpGameSpyQuery objects:
Objects:
Object NumBytes MaxByt
es
UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery 1142 11
42
Class Count NumBytes MaxBytes
UdpGamespyQuery 1 1K 1K
1 Objects (0.001M / 0.001M)
***************
Tracing UdpGamespyQuery objects
===================================================================
Referencers of 'KF-HeresyBeta3.UdpGamespyQuery'
Referencers of UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery:
Level KF-HeresyBeta3.myLevel (1)
Shortest reachability from root to UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuer
y:
GameEngine Package.GameEngine (root)
Level KF-HeresyBeta3.myLevel
UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery
===================================================================
Performing garbage collection
Collecting garbage
Purging garbage
Garbage: objects: 59939->59939; refs: 866473
***************
Remaining UdpGameSpyQuery objects:
Objects:
Object NumBytes MaxByt
es
UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery 1142 11
42
Class Count NumBytes MaxBytes
UdpGamespyQuery 1 1K 1K
1 Objects (0.001M / 0.001M)
***************
UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery (Function IpDrv.UdpGamespyQuery.P
reBeginPlay:0167) Assertion failed, line 58
Executing UObject::StaticShutdownAfterError
FFrame::Serialize
UObject::ProcessEvent
(UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery, Function IpDrv.UdpGamespyQuery.
PreBeginPlay)
ULevel::SpawnActor
(UdpGamespyQuery)
UObject::ProcessEvent
(MasterServerUplink KF-HeresyBeta3.MasterServerUplink, Function IpDrv.MasterServ
erUplink.BeginPlay)
BeginPlay
UGameEngine::LoadMap
LocalMapURL
UGameEngine::Browse
UGameEngine::Init
UServerCommandlet::Main
UdpGamespyQuery KF-HeresyBeta3.UdpGamespyQuery (Function IpDrv.UdpGamespyQuery.P
reBeginPlay:0167) Assertion failed, line 58
History: FFrame::Serialize <- UObject::ProcessEvent <- (UdpGamespyQuery KF-Heres
yBeta3.UdpGamespyQuery, Function IpDrv.UdpGamespyQuery.PreBeginPlay) <- ULevel::
SpawnActor <- (UdpGamespyQuery) <- UObject::ProcessEvent <- (MasterServerUplink
KF-HeresyBeta3.MasterServerUplink, Function IpDrv.MasterServerUplink.BeginPlay)
<- BeginPlay <- UGameEngine::LoadMap <- LocalMapURL <- UGameEngine::Browse <- UG
ameEngine::Init <- UServerCommandlet::Main
Exiting due to error
Exiting.
FileManager: Reading 0 GByte 163 MByte 82 KByte 268 Bytes from HD took 0.492999
seconds (0.368999 reading, 0.124000 seeking).
FileManager: 0.193000 seconds spent with misc. duties
Name subsystem shut down
C:\Users\Administrator>
|
|
#2
|
|||
|
|||
|
Fixed this issue.
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|